Allcheapestdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 97 % 97 % 98
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1150.0 ₦ 1150.0 ₦ 1150.0 ₦ 1150.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦45 ₦45 ₦45 ₦45 30days
150.0MB ₦60 ₦50 ₦50 ₦50 7days
250.0MB ₦100 ₦100 ₦100 ₦100 30days
500.0MB ₦125 ₦100000 ₦125 ₦100000 30days
500.0MB ₦130 ₦100000 ₦125 ₦100000 30days(DATA SHARE)
500.0MB ₦130 ₦130 ₦130 ₦130 30-DAYS
500.0MB ₦135 ₦135 ₦135 ₦135 30 days
1.0GB ₦249 ₦250 ₦250 ₦245 1day(DATA COUPON)
1.0GB ₦250 ₦250 ₦230 ₦245 30days(DATA SHARE)
1.0GB ₦250 ₦100000 ₦250 ₦245 30days(DATA SHARE)
1.0GB ₦257 ₦257 ₦257 ₦257 7days(DATA COUPON)
1.0GB ₦259 ₦259 ₦257 ₦258 30-DAYS
1.0GB ₦263 ₦263 ₦260 ₦260 30 days (CG)
2.0GB ₦490 ₦100000 ₦480 ₦480 30days(DATA SHARE)
2.0GB ₦500 ₦500 ₦460 ₦490 30days(DATA SHARE)
2.0GB ₦518 ₦522 ₦514 ₦516 30-DAYS
2.0GB ₦526 ₦526 ₦520 ₦520 30 days (CG)
3.5GB ₦530 ₦530 ₦530 ₦530 2days(DATA COUPON)
3.0GB ₦700 ₦680 ₦680 ₦680 30days (DATA COUPON)
3.0GB ₦750 ₦750 ₦690 ₦735 30days(DATA SHARE)
3.0GB ₦750 ₦100000 ₦720 ₦720 30days(DATA SHARE)
3.0GB ₦783 ₦783 ₦771 ₦774 30-DAYS
3.0GB ₦789 ₦789 ₦789 ₦780 30 days
5.0GB ₦1250 ₦1250 ₦1150 ₦1250 30days(DATA SHARE)
5.0GB ₦1250 ₦100000 ₦1200 ₦1200 30days(DATA SHARE)
5.0GB ₦1305 ₦1305 ₦1287 ₦1290 30-DAYS
5.0GB ₦1315 ₦1315 ₦1300 ₦1300 30 days
10.0GB ₦2610 ₦2610 ₦2570 ₦2580 30 days
10.0GB ₦2630 ₦2630 ₦2600 ₦2630 30-DAYS
12.0GB ₦2700 ₦2700 ₦2700 ₦2700 30days(DATA COUPON)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦85 ₦85 ₦85 ₦85 30days
500.0MB ₦140 ₦140 ₦140 ₦140 30days
1.024GB ₦265 ₦270 ₦260 ₦262 30days
1.35GB ₦480 ₦480 ₦480 ₦480 14 days 800mb. +550mb night
2.048GB ₦530 ₦540 ₦520 ₦524 30days
3.072GB ₦795 ₦810 ₦780 ₦786 30days
2.9GB ₦946 ₦945 ₦942 ₦1000000 30 days 1.9gbday+ 2gb night
5.12GB ₦1325 ₦1350 ₦1300 ₦1310 30days
4.1GB ₦1410 ₦1408 ₦1404 ₦100000 30 days
5.8GB ₦1921 ₦1920 ₦1918 ₦100000 30 days
7.7GB ₦2345 ₦2343 ₦2340 ₦100000 30 days
10.8GB ₦2650 ₦2700 ₦2600 ₦2620 30days
10.0GB ₦2765 ₦2765 ₦2760 ₦100000 30 days
29.5GB ₦7400 ₦7400 ₦7400 ₦7400 30 days 27gb + 2gb night
50.0GB ₦9214 ₦9214 ₦9214 ₦9214 30 days
93.0GB ₦13820 ₦13818 ₦13815 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦40 ₦40 ₦40 ₦32 7days
300.0MB ₦90 ₦90 ₦90 ₦85 30days
500.0MB ₦140 ₦140 ₦135 ₦137 30 days
300.0GB ₦145 ₦145 ₦145 ₦145 1 days
1.0GB ₦245 ₦245 ₦242 ₦242 2days AIRTEL AWOOF
1.0GB ₦272 ₦272 ₦270 ₦272 30days
2.0GB ₦350 ₦350 ₦350 ₦340 2days AIRTEL AWOOF
2.0GB ₦544 ₦544 ₦540 ₦544 30days
3.0GB ₦565 ₦565 ₦565 ₦565 Weekly (AIRTEL AWOOF)
4.0GB ₦1140 ₦1140 ₦1140 ₦1140 30days (AIRTEL AWOOF)
2.0GB ₦1200 ₦1197 ₦1195 ₦1193 30 days
5.0GB ₦1360 ₦1360 ₦1350 ₦1360 30days
3.0GB ₦1500 ₦1497 ₦1495 ₦1492 30 days
4.5GB ₦2000 ₦1997 ₦1995 ₦1992 30 days
10.0GB ₦2140 ₦2140 ₦2140 ₦2135 30days (AIRTEL AWOOF)
6.0GB ₦2500 ₦2497 ₦2495 ₦2492 30 days
10.0GB ₦2720 ₦2720 ₦2700 ₦2720 30 days
10.0GB ₦2950 ₦2950 ₦2945 ₦2945 30 days
15.0GB ₦3180 ₦3180 ₦3180 ₦3170 30days (AIRTEL AWOOF)
15.0GB ₦4110 ₦4110 ₦4110 ₦4080 30days
20.0GB ₦4500 ₦4500 ₦4500 ₦4500 30days(AWOOF DATA)
18.0GB ₦4650 ₦4997 ₦4995 ₦4992 30 days
20.0GB ₦5440 ₦5440 ₦5440 ₦5440 30days
40.0GB ₦8000 ₦8000 ₦8000 ₦8000 30days(AWOOF DATA)
40.0GB ₦10500 ₦10497 ₦10495 ₦10492 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦140 ₦140 ₦140 ₦140 1 month
1.5GB ₦210 ₦210 ₦210 ₦210 30days
2.0GB ₦280 ₦280 ₦280 ₦280 30days
3.0GB ₦350 ₦350 ₦350 ₦350 30days
3.0GB ₦420 ₦420 ₦420 ₦420 30days
1.5GB ₦885 ₦883 ₦880 ₦10000 30 days
3.0GB ₦1325 ₦1323 ₦1320 ₦10000 30 days
4.5GB ₦1750 ₦1748 ₦1744 ₦100000 30 days
11.0GB ₦3500 ₦3498 ₦3494 ₦100000 30 days
40.0GB ₦8854 ₦8850 ₦8845 ₦1000000 30 days
75.0GB ₦13050 ₦13046 ₦13041 ₦1000000 30 days