Allcheapestdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 97 % 97 % 98
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1150.0 ₦ 1150.0 ₦ 1150.0 ₦ 1150.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦70 ₦70 ₦70 ₦70 30days
150.0MB ₦120 ₦120 ₦120 ₦120 7days
250.0MB ₦180 ₦180 ₦180 ₦180 30days
500.0MB ₦430 ₦430 ₦430 ₦430 30 days
500.0MB ₦430 ₦430 ₦430 ₦430 30days (SME 2)
500.0MB ₦450 ₦450 ₦450 ₦450 30days
500.0MB ₦485 ₦485 ₦485 ₦485 30-DAYS
500.0MB ₦500 ₦500 ₦500 ₦490 30days(DATASHARE)
1.2GB ₦675 ₦675 ₦675 ₦675 1week
1.0GB ₦700 ₦700 ₦700 ₦700 30days
1.0GB ₦780 ₦780 ₦780 ₦780 7-DAYS
1.0GB ₦800 ₦800 ₦800 ₦800 30days(DATA SHARE)
1.0GB ₦850 ₦850 ₦850 ₦850 SME2 30days
1.0GB ₦860 ₦860 ₦860 ₦860 30 days (CG)
1.5GB ₦965 ₦965 ₦965 ₦965 1week
3.2GB ₦1050 ₦1050 ₦1050 ₦1050 2-days(Awoof)
2.0GB ₦1300 ₦1300 ₦1300 ₦1250 30days(DATA SHARE)
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30days
2000.0MB ₦1462 ₦1462 ₦1462 ₦1462 30-DAYS
2.0GB ₦1700 ₦1700 ₦1700 ₦1700 SME2 30days
2.0GB ₦1720 ₦1720 ₦1720 ₦1720 30 days (CG)
3.0GB ₦1800 ₦1800 ₦1800 ₦1800 30days
7.0GB ₦1920 ₦1920 ₦1920 ₦1920 7 days
3.0GB ₦1950 ₦1950 ₦1950 ₦1800 30days(DATA SHARE)
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30days
3500.0MB ₦2440 ₦2440 ₦2440 ₦2440 30-DAYS
3.0GB ₦2550 ₦2550 ₦2550 ₦2550 SME2 30days
3.0GB ₦2580 ₦2580 ₦2580 ₦2580 30 days
12.0GB ₦2700 ₦2700 ₦2700 ₦2700 30days(DATA COUPON)
6700.0MB ₦2950 ₦2950 ₦2950 ₦2950 30 days
5.0GB ₦3250 ₦3250 ₦3250 ₦3250 30 days(DATASHARE)
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 30days
5.0GB ₦4250 ₦4250 ₦4250 ₦4250 SME2 30days
5.0GB ₦4300 ₦4300 ₦4300 ₦4300 30 days
15.0GB ₦4350 ₦4350 ₦4350 ₦4275 1month
10000.0MB ₦4390 ₦4390 ₦4390 ₦4390 30 days
12500.0MB ₦5365 ₦5365 ₦5365 ₦5365 30days
20.0GB ₦5800 ₦5800 ₦5800 ₦5700 1month
15.0GB ₦6050 ₦6050 ₦6050 ₦6010 Awoof (weekly)
10.0GB ₦7000 ₦7000 ₦7000 ₦7000 30days
20.0GB ₦7275 ₦7275 ₦7275 ₦7275 30days + 25min
10.0GB ₦8200 ₦8200 ₦8200 ₦8200 30days (SME 2)
10.0GB ₦8500 ₦8500 ₦8500 ₦8500 SME2 30days
10.0GB ₦8600 ₦8600 ₦8600 ₦8600 30-DAYS
25.0GB ₦8730 ₦8730 ₦8730 ₦8730 30days + 25mins Monthly Plan
40.0GB ₦11600 ₦11600 ₦11400 ₦11400 1month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦120 ₦100 ₦120 30days
500.0MB ₦210 ₦210 ₦200 ₦210 30days
1.0GB ₦220 ₦205 ₦205 ₦205 1days GLO AWOOF
2.0GB ₦305 ₦300 ₦300 ₦300 2days GLO AWOOF
1.024GB ₦410 ₦410 ₦399 ₦410 30days
1.35GB ₦460 ₦460 ₦460 ₦460 14 days 800mb. +550mb night
3.5GB ₦500 ₦495 ₦495 ₦495 2days GLO AWOOF
2.048GB ₦820 ₦820 ₦798 ₦820 30days
3.9GB ₦920 ₦920 ₦920 ₦920 30 days 1.9gbday+ 2gb night
3.072GB ₦1230 ₦1230 ₦1197 ₦1230 30days
7.0GB ₦1390 ₦1390 ₦1390 ₦1390 30 days
7.5GB ₦1390 ₦1390 ₦1390 ₦1390 30 days
9.2GB ₦1921 ₦1920 ₦1918 ₦100000 30 days(5.2GIG Day 4GIG night)
5.12GB ₦2050 ₦2050 ₦1995 ₦2050 30days
15.0GB ₦2050 ₦2020 ₦2020 ₦2020 7days (AWOOF)
14.0GB ₦2765 ₦2765 ₦2760 ₦100000 30 days(10gig day & 4gigNight)
10.8GB ₦4100 ₦4100 ₦3990 ₦4100 30days
29.5GB ₦7400 ₦7400 ₦7400 ₦7400 30 days 27gb + 2gb night
50.0GB ₦9214 ₦9214 ₦9214 ₦9214 30 days
93.0GB ₦13820 ₦13818 ₦13815 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦110 ₦110 ₦110 ₦110 7days
300.0GB ₦145 ₦145 ₦145 ₦145 1 days
300.0MB ₦300 ₦300 ₦300 ₦300 30days
600.0MB ₦300 ₦300 ₦300 ₦300 1days AIRTEL AWOOF
500.0MB ₦480 ₦480 ₦480 ₦480 30 days
3.0GB ₦600 ₦580 ₦580 ₦580 Weekly (AIRTEL AWOOF)
2.0GB ₦700 ₦700 ₦700 ₦700 2days AIRTEL AWOOF
1.0GB ₦960 ₦960 ₦960 ₦960 30days
4.0GB ₦1200 ₦1180 ₦1180 ₦1180 30days (AIRTEL AWOOF)
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days
3.0GB ₦1870 ₦1870 ₦1870 ₦1870 30 days
2.0GB ₦1920 ₦1920 ₦1920 ₦1920 30days
4.0GB ₦2350 ₦2350 ₦2350 ₦2350 30 days
6.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 30days (AIRTEL AWOOF)
10.0GB ₦3730 ₦3730 ₦3730 ₦3730 30 days
20.0GB ₦4500 ₦4500 ₦4500 ₦4500 30days(AWOOF DATA)
13.0GB ₦4700 ₦4700 ₦4700 ₦4700 30days (AIRTEL AWOOF)
5.0GB ₦4800 ₦4800 ₦4800 ₦4800 30days
15.0GB ₦5325 ₦5325 ₦5325 ₦5325 30days
18.0GB ₦5620 ₦5620 ₦5620 ₦5620 30 days
20.0GB ₦7100 ₦7100 ₦7100 ₦7100 30days
40.0GB ₦8100 ₦8100 ₦8100 ₦8100 30days(AWOOF DATA)
40.0GB ₦9400 ₦9400 ₦9400 ₦9400 30 days
10.0GB ₦9600 ₦9600 ₦9600 ₦9600 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦320 ₦320 ₦320 ₦300 1 month
1.5GB ₦500 ₦500 ₦500 ₦450 30days
2.0GB ₦620 ₦620 ₦620 ₦600 30days
1.5GB ₦885 ₦883 ₦880 ₦10000 30 days
3.0GB ₦920 ₦920 ₦920 ₦900 30days
3.0GB ₦920 ₦920 ₦920 ₦900 30days
3.0GB ₦1325 ₦1323 ₦1320 ₦10000 30 days
4.5GB ₦1750 ₦1748 ₦1744 ₦100000 30 days
11.0GB ₦3500 ₦3498 ₦3494 ₦100000 30 days
40.0GB ₦8854 ₦8850 ₦8845 ₦1000000 30 days
75.0GB ₦13050 ₦13046 ₦13041 ₦1000000 30 days